VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 23,474,045,224 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/10/24.
Total transferred traffic through VPN is 970,091.45 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  136,108,211.8 GB  618,295,554
2 Iran (ISLAMIC Republic Of)  99,994,922.4 GB  5,330,534,188
3 Russian Federation  90,988,701.8 GB  1,409,213,684
4 Japan  72,682,818.3 GB  759,853,734
5 United States  55,887,804.9 GB  2,115,080,565
6 Taiwan  52,620,621.0 GB  803,763,419
7 France  46,849,165.2 GB  621,421,010
8 Indonesia  40,133,928.6 GB  910,753,844
9 India  37,772,256.3 GB  792,156,905
10 Viet Nam  31,535,930.9 GB  546,979,783
11 China  29,984,318.7 GB  793,149,160
12 Thailand  20,452,989.7 GB  351,563,525
13 United Arab Emirates  16,047,467.8 GB  521,221,370
14 Hong Kong  15,265,553.4 GB  300,819,506
15 Myanmar  13,857,150.3 GB  227,510,279
16 Philippines  13,347,349.9 GB  321,049,223
17 Turkmenistan  12,609,803.3 GB  158,479,391
18 Malaysia  12,351,372.6 GB  154,427,591
19 Ukraine  9,580,541.8 GB  554,438,012
20 Bangladesh  9,555,065.6 GB  388,437,583
21 Canada  8,473,116.0 GB  137,141,789
22 Saudi Arabia  8,339,776.0 GB  111,166,466
23 Germany  8,183,371.1 GB  282,771,185
24 Turkey  6,998,860.2 GB  111,796,929
25 Singapore  6,989,351.5 GB  437,032,829
26 Argentina  6,892,890.2 GB  98,056,996
27 Australia  5,977,850.2 GB  122,485,344
28 Brazil  5,722,166.7 GB  1,429,758,303
29 Iraq  5,713,830.2 GB  225,862,935
30 United Kingdom  5,533,248.7 GB  193,849,288
31 Lao People's Democratic Republic  4,856,082.1 GB  76,571,423
32 Pakistan  4,657,697.6 GB  107,460,784
33 Nigeria  4,288,252.9 GB  486,030,990
34 Cambodia  3,373,981.2 GB  94,759,868
35 Kenya  3,069,303.7 GB  183,529,402
36 Mexico  2,621,335.8 GB  45,294,052
37 Spain  2,388,478.0 GB  31,276,630
38 Oman  2,260,253.8 GB  38,260,461
39 Netherlands  2,007,213.2 GB  76,506,141
40 Gabon  1,683,698.9 GB  11,071,365
41 Armenia  1,468,842.3 GB  4,974,711
42 Somalia  1,454,554.7 GB  62,236,861
43 Egypt  1,424,995.0 GB  38,179,246
44 Qatar  1,411,895.5 GB  19,413,610
45 Algeria  1,407,065.5 GB  37,694,951
46 Syrian Arab Republic  1,366,482.1 GB  237,487,131
47 Nepal  1,351,922.5 GB  19,916,378
48 Jordan  1,327,076.1 GB  25,806,997
49 Sudan  1,313,635.3 GB  45,391,489
50 Italy  1,296,788.8 GB  16,853,798
51 Kyrgyzstan  1,289,100.2 GB  14,832,474
52 Cote D'ivoire  1,234,359.0 GB  14,630,936
53 New Zealand  1,201,995.3 GB  15,577,526
54 Colombia  1,151,360.9 GB  20,660,185
55 Macau  1,083,761.0 GB  19,432,871
56 Kazakhstan  1,079,551.3 GB  15,798,921
57 Sweden  1,028,308.8 GB  19,807,536
58 Ghana  1,021,409.9 GB  60,681,694
59 Austria  947,089.5 GB  15,275,173
60 Venezuela  938,675.1 GB  26,611,879
61 Belarus  905,381.2 GB  23,245,391
62 Chile  897,827.4 GB  14,765,346
63 Romania  836,057.0 GB  22,706,244
64 Peru  829,378.8 GB  10,931,162
65 Ethiopia  768,775.3 GB  39,595,836
66 Kuwait  709,230.9 GB  10,682,292
67 Mongolia  705,674.7 GB  11,372,111
68 Libyan Arab Jamahiriya  698,349.4 GB  19,516,124
69 Poland  677,301.6 GB  11,008,750
70 Yemen  671,952.7 GB  22,756,266
71 Morocco  666,923.1 GB  25,512,778
72 Ecuador  605,202.6 GB  53,931,176
73 Azerbaijan  599,524.8 GB  10,567,689
74 Latvia  598,176.3 GB  3,762,386
75 Norway  554,080.8 GB  5,078,234
76 Switzerland  543,100.4 GB  43,525,652
77 Palestinian Territory Occupied  517,363.1 GB  12,498,025
78 Belgium  503,437.5 GB  8,496,822
79 South Africa  480,612.8 GB  18,130,157
80 Afghanistan  479,533.4 GB  16,734,443
81 Finland  462,670.3 GB  4,006,573
82 Tanzania United Republic of  451,334.0 GB  11,047,908
83 Israel  432,965.9 GB  9,683,450
84 Portugal  396,386.6 GB  6,133,658
85 Uganda  394,136.5 GB  19,547,359
86 Czech Republic  342,063.6 GB  5,102,864
87 Hungary  340,240.2 GB  5,377,059
88 Denmark  338,850.6 GB  3,360,196
89 Lithuania  337,396.6 GB  4,727,924
90 Georgia  308,805.9 GB  3,647,691
91 Guinea  292,705.3 GB  9,011,461
92 Sri Lanka  286,981.0 GB  6,797,614
93 Greece  282,886.0 GB  4,190,680
94 Dominican Republic  236,814.3 GB  7,169,952
95 Brunei Darussalam  235,119.1 GB  1,624,488
96 Bahrain  232,718.7 GB  3,700,013
97 Tunisia  222,248.8 GB  6,134,024
98 Bulgaria  217,703.2 GB  5,116,713
99 Guatemala  213,499.2 GB  4,465,290
100 Serbia  211,305.0 GB  3,652,227
101 Uzbekistan  210,197.6 GB  4,245,072
102 Panama  207,465.7 GB  5,671,235
103 Lebanon  206,337.3 GB  9,098,489
104 Bolivia  197,037.9 GB  3,359,073
105 Paraguay  173,912.5 GB  2,183,997
106 Djibouti  164,987.1 GB  4,268,308
107 Ireland  144,780.9 GB  4,725,263
108 Slovenia  139,247.1 GB  1,651,388
109 Costa Rica  123,567.2 GB  1,868,245
110 Croatia (LOCAL Name: Hrvatska)  119,769.8 GB  1,289,450
111 Slovakia (SLOVAK Republic)  116,078.8 GB  1,265,935
112 Moldova Republic of  111,040.9 GB  2,925,272
113 Cuba  109,113.1 GB  2,854,031
114 Albania  107,560.0 GB  2,371,418
115 Bosnia and Herzegowina  103,549.0 GB  945,115
116 Mauritius  102,225.1 GB  1,375,749
117 Jamaica  95,717.1 GB  2,187,869
118 Estonia  89,012.5 GB  1,867,526
119 Uruguay  86,633.5 GB  1,221,840
120 Bhutan  81,920.5 GB  1,694,802
121 Rwanda  74,162.7 GB  2,078,941
122 Luxembourg  72,449.5 GB  3,175,083
123 Antigua and Barbuda  67,046.5 GB  1,641,723
124 Honduras  64,229.8 GB  1,437,936
125 Benin  63,232.5 GB  7,197,234
126 Cyprus  60,533.7 GB  10,173,510
127 Senegal  56,268.0 GB  2,041,375
128 Maldives  55,163.8 GB  922,253
129 Togo  54,474.3 GB  1,428,652
130 Guam  54,437.3 GB  1,008,063
131 Northern Mariana Islands  47,025.2 GB  277,284
132 Trinidad and Tobago  43,811.0 GB  658,162
133 Macedonia  43,109.8 GB  660,328
134 Korea Democratic People's Republic of  39,774.9 GB  300,508
135 Cameroon  38,932.9 GB  3,323,965
136 El Salvador  36,139.8 GB  907,283
137 Mozambique  34,450.6 GB  2,549,526
138 Timor-leste  34,400.1 GB  750,275
139 Puerto Rico  31,197.2 GB  738,714
140 Fiji  30,803.5 GB  862,916
141 Madagascar  29,581.0 GB  779,998
142 Barbados  29,375.0 GB  366,163
143 Tajikistan  28,541.7 GB  1,254,969
144 Malta  28,201.1 GB  531,791
145 Iceland  27,817.9 GB  1,161,208
146 Nicaragua  27,731.1 GB  534,735
147 Palau  27,260.0 GB  206,555
148 Namibia  25,566.0 GB  756,813
149 Reunion  25,478.5 GB  97,241
150 Seychelles  23,445.6 GB  3,633,540
151 Congo The Democratic Republic of The  22,952.1 GB  1,520,798
152 Angola  22,148.9 GB  817,910
153 Chad  21,809.2 GB  4,522,934
154 Mali  19,402.8 GB  1,097,879
155 Burkina Faso  19,055.3 GB  1,602,764
156 Montenegro  18,741.3 GB  378,876
157 Mauritania  18,571.7 GB  551,861
158 Bahamas  18,422.4 GB  350,642
159 Zambia  17,093.2 GB  679,747
160 Zimbabwe  16,554.3 GB  2,291,754
161 Saint Lucia  16,220.5 GB  189,525
162 Papua New Guinea  16,160.0 GB  212,061
163 Guyana  15,097.8 GB  309,669
164 Malawi  13,719.7 GB  201,159
165 Suriname  11,589.0 GB  320,535
166 Samoa  9,965.5 GB  22,731
167 New Caledonia  9,895.1 GB  129,020
168 French Polynesia  9,640.3 GB  192,128
169 Haiti  9,535.8 GB  400,462
170 Belize  9,268.8 GB  523,762
171 Botswana  9,085.3 GB  205,468
172 Aruba  8,862.0 GB  99,556
173 Gambia  8,702.9 GB  3,646,001
174 Saint Vincent and The Grenadines  8,157.3 GB  101,859
175 Curacao  7,531.5 GB  139,323
176 Marshall Islands  6,922.1 GB  61,905
177 Liberia  6,775.6 GB  556,833
178 South Sudan  6,594.1 GB  350,577
179 Vanuatu  6,548.3 GB  682,706
180 Martinique  6,067.7 GB  81,712
181 Dominica  5,626.3 GB  319,685
182 Equatorial Guinea  5,591.3 GB  335,758
183 Congo  4,870.8 GB  132,144
184 Andorra  4,345.8 GB  80,539
185 Grenada  4,035.8 GB  92,483
186 Monaco  3,638.4 GB  38,296
187 Bermuda  3,586.1 GB  20,391
188 Wallis and Futuna Islands  3,563.8 GB  3,966
189 Guadeloupe  3,387.8 GB  45,008
190 Cape Verde  3,141.7 GB  140,870
191 Sierra Leone  3,125.2 GB  116,293
192 Comoros  2,951.0 GB  51,831
193 Cayman Islands  2,652.9 GB  59,766
194 Tonga  2,498.8 GB  167,082
195 American Samoa  2,461.9 GB  51,919
196 Solomon Islands  2,396.9 GB  80,519
197 Swaziland  2,374.5 GB  87,703
198 Micronesia Federated States of  2,173.8 GB  90,237
199 Sint Maarten  2,131.8 GB  52,534
200 Burundi  2,039.2 GB  198,723
201 Niger  1,991.1 GB  144,028
202 Faroe Islands  1,936.2 GB  31,776
203 Virgin Islands (U.S.)  1,796.3 GB  22,304
204 Greenland  1,755.5 GB  18,096
205 Gibraltar  1,615.7 GB  39,512
206 Virgin Islands (BRITISH)  1,450.6 GB  39,917
207 Turks and Caicos Islands  1,240.7 GB  25,341
208 Lesotho  1,213.9 GB  56,807
209 Jersey  1,097.7 GB  27,514
210 Saint Kitts and Nevis  1,017.4 GB  14,697
211 Guinea-bissau  875.4 GB  38,019
212 Tuvalu  709.3 GB  15,149
213 Bonaire  604.1 GB  10,030
214 San Marino  554.4 GB  5,356
215 Eritrea  486.1 GB  14,522
216 Isle of Man  359.1 GB  12,678
217 Liechtenstein  314.9 GB  6,737
218 Sao Tome and Principe  281.4 GB  10,061
219 Central African Republic  232.6 GB  20,162
220 Anguilla  170.8 GB  5,402
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Guernsey  101.5 GB  15,049
224 Cook Islands  101.4 GB  1,842
225 Kiribati  99.5 GB  5,582
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.9 GB  1,743
228 Mayotte  48.2 GB  2,020
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  35
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.5 GB  30
235 Montserrat  0.0 GB  4